NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.0  50.9   3:27pm  25.0   5:20am   27    0  0.12   2  17   3:35pm  SW 29.78   74
2    40.2  48.1   5:05pm  31.5  10:00pm   25    0  0.06   3  20  12:14pm NNE 29.64   83
3    42.9  57.4   5:24pm  31.6  11:41pm   22    0  0.00   3  18   7:30am   N 29.75   47
4    48.2  62.6   4:10pm  31.7  12:00am   17    0  0.00   3  20   9:25pm WSW 29.57   56
5    44.2  52.2   4:43pm  37.3   9:25pm   21    0  0.00   3  20   3:40am   N 29.74   62
6    38.7  49.9   5:28pm  26.9   6:50am   26    0  0.00   1  12   3:30pm  NE 29.90   63
7    40.0  48.5  12:44pm  29.2   3:21am   25    0  0.00   2  14   1:20pm NNE 29.95   59
8    44.2  52.2   4:18pm  36.7   4:16am   21    0  0.00   2  20   3:31pm NNW 29.77   60
9    50.0  56.7  12:35pm  38.9  12:00am   15    0  0.00   6  28   7:46am WSW 29.56   61
10   48.9  59.8   3:20pm  38.1   2:13am   16    0  0.00   4  23   3:54pm WSW 29.65   70
11   45.4  53.2   4:08pm  34.2   4:41am   20    0  0.00   2  16   5:18pm  NE 29.77   76
12   44.9  51.8  12:17pm  35.6  11:03pm   20    0  0.00   3  16   3:06pm  NE 29.92   82
13   45.4  59.2   2:25pm  29.1   6:17am   20    0  0.00   2  20   6:58pm WSW 30.08   72
14   50.6  62.3   1:30pm  37.9   5:21am   14    0  0.00   3  22   4:00pm WSW 30.07   68
15   54.2  63.7  12:12pm  50.1  12:57am   11    0  0.00   5  21   3:00am  SW 29.98   82
16   61.1  74.4   2:06pm  53.0  10:43pm    5    1  0.00   3  16  12:33pm WSW 29.99   78
17   64.0  82.1   5:20pm  52.7   3:02am    5    4  0.00   2  13   3:53pm WSW 29.98   65
18   54.5  63.3  12:00am  46.7  11:57pm   11    0  0.00   3  15   8:40am  NE 30.15   54
19   51.9  61.8   4:24pm  45.5   5:57am   13    0  0.00   3  20   1:15pm  SW 30.08   72
20   55.8  70.2   4:47pm  47.0  12:00am   10    0  0.00   3  18  11:38am  SW 30.00   73
21   59.9  70.2   4:43pm  54.4  12:00am    5    0  0.03   3  16   1:27am  SW 29.81   83
22   52.6  59.2  10:57am  46.7   4:58pm   12    0  0.41   3  18   5:00pm  NE 29.72   96
23   55.3  60.2  12:41pm  48.9   9:31pm   10    0  1.25   6  29   2:52am   S 29.38   95
24   50.5  56.1   2:54pm  46.6   6:39am   14    0  0.00   5  28   1:46pm  SW 29.56   70
25   52.7  61.8   3:18pm  45.7   6:31am   12    0  0.00   4  21   4:10pm WSW 29.78   65
26   53.0  64.5   2:17pm  44.9   3:58am   12    0  0.00   3  19   4:46pm   S 29.83   64
27   52.3  60.0   2:48pm  40.3  11:54pm   13    0  0.02   5  26   4:50pm   W 29.67   65
28   46.7  55.3   2:37pm  37.7   5:40am   18    0  0.00   6  26   3:17pm   W 30.06   56
29   50.9  59.4   3:55pm  40.7  10:38pm   14    0  0.00   3  23  12:36pm  NE 30.06   39
30   48.0  61.6   3:44pm  31.3   6:26am   17    0  0.00   3  17   4:25pm NNE 30.26   46
---------------------------------------------------------------------------------------
TOT  49.5  82.1  4/17/12  25.0   4/1/12  470    6  1.89   3  29  4/23/12 WSW 29.85   68

HEAT BASE: 65.0
COOL BASE: 65.0