NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    58.9  60.4  10:00pm  57.8   6:00am    5    0  1.64   5  24   9:30am  SW 29.72   97
10   58.2  65.6   3:30pm  51.9  11:30pm    7    0  1.29   4  20   5:00pm   W 29.49   84
11   54.1  62.3   6:00pm  47.5   6:00am   11    0  0.04   4  21   3:00am   W 29.87   71
12   57.0  70.1  12:30pm  37.8   6:00am    9    1  0.32   3  24   3:30pm WSW 30.09   68
13   61.1  72.8   5:30pm  51.5   5:00am    5    1  0.09   4  21   4:00pm WSW 30.13   75
14   61.9  69.4   3:00pm  56.5   6:00am    4    1  0.20   4  20  11:00am WSW 30.15   81
15   63.7  75.1   1:30pm  58.1  12:00am    3    2  0.23   3  19  10:30pm   S 30.11   80
16   62.2  66.1   4:00pm  58.2  11:30pm    3    0  0.91   4  22   1:00am  SW 29.91   94
17   60.2  69.2   2:00pm  47.5  11:30pm    6    1  0.01   2  14   6:30am  NE 30.00   70
18   56.3  70.5   2:00pm  40.8   5:30am   10    1  0.00   1  15   4:30pm SSE 30.19   66
19   57.6  73.0   5:00pm  41.4   5:30am    9    1  0.00   2  15   9:00am  NE 30.14   58
20   60.9  77.9   3:00pm  44.8   5:00am    8    4  0.00   1  14   1:30pm SSE 30.23   57
21   59.1  63.9   1:30pm  50.6   1:00am    6    0  0.13   1  15   3:30pm ESE 30.18   93
22   60.5  63.6   2:30pm  57.7  11:30pm    4    0  0.55   1  13   1:00pm ENE 29.88   97
23   64.5  78.5   4:00pm  57.9  12:00am    3    3  0.01   1  10   4:00pm NNE 29.92   89
24   65.1  76.9   2:00pm  56.6  11:00pm    3    3  0.00   2  13   2:30pm SSE 30.18   84
25   63.6  72.1   3:30pm  56.6  12:30am    3    2  0.01   1  11   6:30pm   S 30.21   90
26   65.6  72.8   2:00pm  62.0   1:30am    1    2  0.00   3  18   3:00pm WSW 30.09   91
27   69.3  82.4   5:00pm  59.4   5:00am    1    6  0.00   2  12   9:00am  NE 30.08   75
28   66.9  78.5   5:00pm  59.4  12:30am    1    3  0.00   1  12   2:00pm  NE 29.97   85
29   68.8  79.8   4:00pm  58.9   1:00am    2    5  0.00   3  20   1:00pm WSW 29.83   87
30   68.4  76.3   1:30pm  60.7  11:30pm    0    4  0.02   1  13   1:00am WSW 29.72   89
31   68.5  81.6   5:30pm  57.4   6:30am    2    6  0.00   1  11  12:00pm NNE 29.74   73
---------------------------------------------------------------------------------------
TOT  62.3  82.4  5/27/12  37.8  5/12/12  106   45  5.45   2  24   5/9/12 WSW 30.00   81

HEAT BASE: 65.0
COOL BASE: 65.0